<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title><![CDATA[Noble Realms — HAARP]]></title>
		<link>https://forum.noblerealms.org/viewtopic.php?id=47</link>
		<atom:link href="https://forum.noblerealms.org/extern.php?action=feed&amp;tid=47&amp;type=rss" rel="self" type="application/rss+xml" />
		<description><![CDATA[The most recent posts in HAARP.]]></description>
		<lastBuildDate>Sun, 23 Apr 2006 23:03:33 +0000</lastBuildDate>
		<generator>PunBB</generator>
		<item>
			<title><![CDATA[Re: HAARP]]></title>
			<link>https://forum.noblerealms.org/viewtopic.php?pid=36112#p36112</link>
			<description><![CDATA[<p>We can see Area 51 on Google Earth, why not the airport near HAARP?</p><p>Area 51:<br /><span class="postimg"><img src="http://wachadoo.com/forum/files/area51_198.jpg" alt="http://wachadoo.com/forum/files/area51_198.jpg" /></span><br />Area near HAARP:<br /><span class="postimg"><img src="http://wachadoo.com/forum/files/haarpairport_107.jpg" alt="http://wachadoo.com/forum/files/haarpairport_107.jpg" /></span></p>]]></description>
			<author><![CDATA[null@example.com (Bhang)]]></author>
			<pubDate>Sun, 23 Apr 2006 23:03:33 +0000</pubDate>
			<guid>https://forum.noblerealms.org/viewtopic.php?pid=36112#p36112</guid>
		</item>
		<item>
			<title><![CDATA[Re: HAARP]]></title>
			<link>https://forum.noblerealms.org/viewtopic.php?pid=32956#p32956</link>
			<description><![CDATA[<p>I just came across this while browsing current torrents; I haven&#039;t seen it yet and so can&#039;t comment on the content. </p><p><a href="http://www.torrentspy.com/torrent/608868/Jerry_Smith_HAARP_The_Broadband_Learning_Channel_2005">Jerry Smith - HAARP (The Broadband Learning Channel - 2005)</a></p>]]></description>
			<author><![CDATA[null@example.com (morningsun76)]]></author>
			<pubDate>Mon, 13 Mar 2006 07:08:08 +0000</pubDate>
			<guid>https://forum.noblerealms.org/viewtopic.php?pid=32956#p32956</guid>
		</item>
		<item>
			<title><![CDATA[HAARP]]></title>
			<link>https://forum.noblerealms.org/viewtopic.php?pid=174#p174</link>
			<description><![CDATA[<p>Here are some interesting screenshots from the .pdf document entitled, &quot;<a href="http://www.eisenhowerinstitute.org/programs/globalpartnerships/fos/newfrontier/Papadopoulos-presentation.pdf">satellite threat due to high altitude nuclear detonations</a>&quot;, by Dennis Papadopoulos, Physics dept., U-Maryland.<br /><span class="postimg"><img src="http://bbwd.net/txp/images/11.jpg" alt="http://bbwd.net/txp/images/11.jpg" /></span></p><p><a href="http://bbwd.net/txp/images/12.jpg">a diagram</a> and <a href="http://bbwd.net/txp/images/13.jpg">another diagram</a></p><p>There is also <a href="http://rense.com/general50/hrp.htm">talk</a> about the new HAARP system about to go &quot;live&quot;.</p>]]></description>
			<author><![CDATA[null@example.com (cameron)]]></author>
			<pubDate>Thu, 01 Apr 2004 22:35:06 +0000</pubDate>
			<guid>https://forum.noblerealms.org/viewtopic.php?pid=174#p174</guid>
		</item>
	</channel>
</rss>
