<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title><![CDATA[Noble Realms — Strange happenings in Nevada Desert (google earth)]]></title>
		<link>https://forum.noblerealms.org/viewtopic.php?id=3291</link>
		<atom:link href="https://forum.noblerealms.org/extern.php?action=feed&amp;tid=3291&amp;type=rss" rel="self" type="application/rss+xml" />
		<description><![CDATA[The most recent posts in Strange happenings in Nevada Desert (google earth).]]></description>
		<lastBuildDate>Wed, 24 Oct 2007 23:59:37 +0000</lastBuildDate>
		<generator>PunBB</generator>
		<item>
			<title><![CDATA[Re: Strange happenings in Nevada Desert (google earth)]]></title>
			<link>https://forum.noblerealms.org/viewtopic.php?pid=66929#p66929</link>
			<description><![CDATA[<p><a href="http://www.youtube.com/watch?v=Ux4mcnFC_-c">http://www.youtube.com/watch?v=Ux4mcnFC_-c</a></p>]]></description>
			<author><![CDATA[null@example.com (Bhang)]]></author>
			<pubDate>Wed, 24 Oct 2007 23:59:37 +0000</pubDate>
			<guid>https://forum.noblerealms.org/viewtopic.php?pid=66929#p66929</guid>
		</item>
		<item>
			<title><![CDATA[Re: Strange happenings in Nevada Desert (google earth)]]></title>
			<link>https://forum.noblerealms.org/viewtopic.php?pid=66897#p66897</link>
			<description><![CDATA[<p>I had noticed that before while surfing around google earth. It very well seems as if a face was carved into the mountain years and years ago. So it seems to be a Native American face with an entrance to hollow earth at the ear. Oh how my imagination runs with that one! </p><p>You do realize that that whole area is composed of a huge - no, MASSIVE infrastructures of underground facilities, cities, alien embassies and a vast scientific laboratories which compose the Underworld? Or so the conspiracy lore goes...</p>]]></description>
			<author><![CDATA[null@example.com (Bhang)]]></author>
			<pubDate>Tue, 23 Oct 2007 20:44:20 +0000</pubDate>
			<guid>https://forum.noblerealms.org/viewtopic.php?pid=66897#p66897</guid>
		</item>
		<item>
			<title><![CDATA[Re: Strange happenings in Nevada Desert (google earth)]]></title>
			<link>https://forum.noblerealms.org/viewtopic.php?pid=66818#p66818</link>
			<description><![CDATA[<p>Google this: 50.01061-110.113424 on Maps (satellite or hybrid).</p><p>It&#039;s eerily accurate. It&#039;s in Canada near the border with Montana. </p><p>It&#039;s clearly a woman. Check out her earpiece (earlier iPod?). </p><p><a href="http://maps.google.com/maps?f=q&amp;hl=en&amp;geocode=&amp;time=&amp;date=&amp;ttype=&amp;q=50.01061-110.113424&amp;ie=UTF8&amp;t=h&amp;z=16&amp;om=111,-110.112984&amp;spn=0.008495,0.017338&amp;z=1638,-110.114379&amp;spn=0.008494,0.017338&amp;z=161,-110.113424&amp;spn=0.004247,0.008669&amp;z=17">http://maps.google.com/maps?f=q&amp;hl= … 9&amp;z=17</a></p>]]></description>
			<author><![CDATA[null@example.com (newtech)]]></author>
			<pubDate>Sun, 21 Oct 2007 03:50:44 +0000</pubDate>
			<guid>https://forum.noblerealms.org/viewtopic.php?pid=66818#p66818</guid>
		</item>
		<item>
			<title><![CDATA[Re: Strange happenings in Nevada Desert (google earth)]]></title>
			<link>https://forum.noblerealms.org/viewtopic.php?pid=66401#p66401</link>
			<description><![CDATA[<p><span class="postimg"><img src="http://img.photobucket.com/albums/v254/lilmomma73ca/google%20earth/ge05.jpg" alt="http://img.photobucket.com/albums/v254/lilmomma73ca/google%20earth/ge05.jpg" /></span><br />I have been told that this is an image of:</p><div class="quotebox"><blockquote><p>TR3 &#039;Firefly&#039;. NSA abduction craft often piloted by NSA/NATO/USAF, Zetan Greys and PLF&#039;s<br />( Programmable Life Forms )</p></blockquote></div>]]></description>
			<author><![CDATA[null@example.com (Bhang)]]></author>
			<pubDate>Wed, 10 Oct 2007 23:03:45 +0000</pubDate>
			<guid>https://forum.noblerealms.org/viewtopic.php?pid=66401#p66401</guid>
		</item>
		<item>
			<title><![CDATA[Re: Strange happenings in Nevada Desert (google earth)]]></title>
			<link>https://forum.noblerealms.org/viewtopic.php?pid=58856#p58856</link>
			<description><![CDATA[<div class="quotebox"><blockquote><p>Anyone else have an opinion on the black traingle that is currently showing on Google Earth?</p></blockquote></div><p>Someone has postulated this on the related Google earth forum post...</p><p>&#039;Looks to me like an aerial erected on a triangle of cleared ground. See the 47meter long thin shadow extending from the middle of the </p><p>triangle towards the south west?&#039;</p><p>The triangular shape is being made by the layout of the support guy ropes for the aerial...</p><p>I found this a while back (not that it was a secret or anything). This is officially the Harold E Holt VLF Submarine Comms Facility used to </p><p>communicate with submarines in the southern hemispere. It&#039;s absolutely huge at over 1.5 miles edge to edge.</p><p>It has been the subject of many conspiracy theories and some believe it is a EM weapon using Tesla technology. Note the interesting six </p><p>pointed star design...</p><div class="quotebox"><blockquote><p>That &quot;Spider Web&quot; is actually a VLF (Very Low Frequency) antenna array--called a &quot;top hat&quot;, the antenna is actually created by the <br />capacitance between the ground plane (a web of thick copper wires just below the surface of the ground) and the array of cables <br />suspended in diamond-shaped panels from the towers above ground. When first erected, the central tower was the tallest man-made <br />structure in the Southern hemisphere, and the 4th tallest in the world. </p><p>At the base of the central tower is the transmitter building, where I worked during 1982 and 1983 for the US Navy. (Which is how I know <br />all of this.) Due to the high output power needed for VLF transmission (low frequencies penetrate the water&#039;s surface so subs don&#039;t have <br />to surface to receive transmissions) the scale of the transmitter was massive; tuning capacitors weighed over a ton each, and helical <br />tuning coils (inductors) stood three stories tall. The &quot;wiring&quot; was hollow copper pipe (roughly 2&quot; in diameter, if memory serves).</p></blockquote></div><div class="quotebox"><blockquote><p>Exmouth&#039;s sister transmitter , Cutler, Maine, on the north eastern seaboard of the USA near the Canadian border.</p><p>&#039;exact antipodean site for Exmouth&#039;</p><p>On a globe one can see that the great circle geographic polar route north from Exmouth passes through the following locations Hong <br />Kong, Thule (US Air Base in Greenland), Cutler - Main = known vlf Tx, Arecibo - Puerto Rico = known vlf Tx, Tucuman - Argentina = known <br />vlf Tx, Palmer and Amundsen-Scott US Antarctic bases, back to Exmouth Tx in NW Australia. Such a series of Tx sites would allow good <br />coverage of the entire planet.</p><p>Exmouth Peninsular US &quot;VLF Submarine Communication&quot; base proves to be extremely interesting.The main Tx site consists of one <br />central very high aerial called &quot;Tower Zero&quot; placed upon a low hill top and surrounded by 11 eqi-spaced smaller towers (each about 1000 <br />ft. high), each tower is connected by aerial wire forming a series of three concentric circular loops (in excess of 3km diameter).Tower <br />zero is encased in wood/asbestos sheeting to form a very high enclosed oblong box, it has a two man elevator running up the inside of the <br />tower - the top inner aerial shape is surrounded by a larger enclosed box.The aerial array utilized enormous quantities of copper tube and <br />wire &quot;ground counterpoise&quot; arrays buried in the ground under the entire complex.Access into the hill side tunnel opening takes one into a <br />large (at least three story) underground section at the base of Tower Zero. Here is something like the innards of a giant &quot;transistor radio&quot; <br />with a huge heavy duty copper wire coil some 50 feet high and 15 feet in diameter - all supported on hard wood (Jarrah) frames fixed with <br />wooden (Jarrah) nuts and bolts !!! Sections are lined with stainless steel sheeting. There may be further and deeper sections under the <br />copper coil which were not seen by this witness.</p><p>The Jarrah fittings and copper coil in Tower Zero were installed in 1968, after the main building contractor teams had left the <br />facility.Supposedly this Exmouth Tx site is transmitting vlf or elf E/M radio messages to submarines. However this eyewitness description <br />of the underground wooden frame and giant coil is a dead give away. It perfectly describes major elements of Tesla&#039;s Wardenclyffe, Long <br />Island, and the earlier Colorado Springs research versions, Magnifying Energy Transmitters. The wooden construction is required to <br />handle very high voltages and very high frequencies (possibly as high as microwave band frequencies) by containing the induced coil <br />electrostatic wave from discharge to ground - it is NOT needed to handle very low frequencies (vlf), or extremely low frequencies <br />(elf).Tesla claimed in 1908 that he could hit any antipodean planetary city with an enormous E/M energy pulse delivered in micro seconds <br />that would &quot;create an explosion equivalent to more than the power of the extant World navy&#039;s combined Dreadnought Battleship <br />broadsides&quot; (i.e. a huge force similar to that of a nuclear explosion) from just such a device.Therefore it would appear that the US <br />Exmouth Tx site contains a &quot;Tesla&quot; or &quot;scalar&quot; E/M weapon system - which has been active since about 1969 ....... i.e. in time to conduct <br />the 1970 and younger tests that we see evidence of due east of there in the Great Sandy Desert as many grid rows of 10km spaced <br />earthquakes - looking like a chess board - each of 3 to 5 Richter power.</p></blockquote></div><p><span class="postimg"><img src="http://i19.photobucket.com/albums/b196/crxhonda/0382c6d9.jpg" alt="http://i19.photobucket.com/albums/b196/crxhonda/0382c6d9.jpg" /></span></p><p><span class="postimg"><img src="http://i19.photobucket.com/albums/b196/crxhonda/1c024d43.jpg" alt="http://i19.photobucket.com/albums/b196/crxhonda/1c024d43.jpg" /></span></p><p>and the low-res identical site at Cutler, Maine</p><p><span class="postimg"><img src="http://i19.photobucket.com/albums/b196/crxhonda/5b6b8048.jpg" alt="http://i19.photobucket.com/albums/b196/crxhonda/5b6b8048.jpg" /></span></p>]]></description>
			<author><![CDATA[null@example.com (Novice)]]></author>
			<pubDate>Fri, 08 Jun 2007 00:43:13 +0000</pubDate>
			<guid>https://forum.noblerealms.org/viewtopic.php?pid=58856#p58856</guid>
		</item>
		<item>
			<title><![CDATA[Re: Strange happenings in Nevada Desert (google earth)]]></title>
			<link>https://forum.noblerealms.org/viewtopic.php?pid=58791#p58791</link>
			<description><![CDATA[<p>&quot;I don&#039;t think it&#039;s a craft. &quot;</p><p>Well then I would ask we all review eye witness accounts and analyze the photos.</p><p>Thanx for posting the pics by the way!</p><p>[center]<br />Google Earth image:<br />[imgl]<a href="http://img.photobucket.com/albums/v254/lilmomma73ca/google%20earth/ge05.jpg">http://img.photobucket.com/albums/v254/ … h/ge05.jpg</a>[/imgl]</p><p>I also wondered about the lack of a shadow but recall that many eye witness accounts report that these craft fly over at&nbsp; low altitudes.</p><div class="quotebox"><blockquote><p>During the ensuing years (2000-2004), NIDS received hundreds of reports from people in the United States and Canada reporting large triangular aircraft, often silent and often flying at very low altitude and at low air speed. In many cases, the objects were brightly lit. NIDS files also include reports of Flying Triangles from remote areas.</p><p><a href="http://www.space.com/businesstechnology/flying_triangle_040902.html">http://www.space.com/businesstechnology … 40902.html</a></p></blockquote></div><p>All most all accounts speak of there being three lights that are situated on the corners and a centrally located light (when the lights are on) as represented in these artist renderings and even photos:</p><p>Renders:<br /><span class="postimg"><img src="http://www.blackvault.com/wiki/images/Blacktriangle.jpg" alt="http://www.blackvault.com/wiki/images/Blacktriangle.jpg" /></span></p><p><span class="postimg"><img src="http://community-2.webtv.net/ValSpegeln/CLOSEENCOUNTERSNEWS/scrapbookFiles/mailedD18.jpg" alt="http://community-2.webtv.net/ValSpegeln/CLOSEENCOUNTERSNEWS/scrapbookFiles/mailedD18.jpg" /></span></p><p><span class="postimg"><img src="http://www.jerrypippin.com/UFO%20Bristol%20Tennessee%20triangle2.jpg" alt="http://www.jerrypippin.com/UFO%20Bristol%20Tennessee%20triangle2.jpg" /></span></p><p>Photos:<br /><span class="postimg"><img src="http://www.coasttocoastam.com/timages/page/BelgiumTriangularUFO030305b.jpg" alt="http://www.coasttocoastam.com/timages/page/BelgiumTriangularUFO030305b.jpg" /></span></p><p><span class="postimg"><img src="http://www.ufoarea.com/pictures/ufo2.gif" alt="http://www.ufoarea.com/pictures/ufo2.gif" /></span></p><p><span class="postimg"><img src="http://www.greatdreams.com/ufos/scotufotri.jpg" alt="http://www.greatdreams.com/ufos/scotufotri.jpg" /></span></p><p><span class="postimg"><img src="http://www.ttbrown.com/images/deltaft.jpg" alt="http://www.ttbrown.com/images/deltaft.jpg" /></span></p><p>[/center]</p><p>For a large database on triangle ufo eyewitness accounts, see: <a href="http://www.ufoevidence.org/Cases/CaseView.asp?section=Triangle">http://www.ufoevidence.org/Cases/CaseVi … n=Triangle</a></p>]]></description>
			<author><![CDATA[null@example.com (Bhang)]]></author>
			<pubDate>Wed, 06 Jun 2007 21:48:17 +0000</pubDate>
			<guid>https://forum.noblerealms.org/viewtopic.php?pid=58791#p58791</guid>
		</item>
		<item>
			<title><![CDATA[Re: Strange happenings in Nevada Desert (google earth)]]></title>
			<link>https://forum.noblerealms.org/viewtopic.php?pid=58780#p58780</link>
			<description><![CDATA[<div class="quotebox"><cite>wandering1&nbsp; wrote:</cite><blockquote><p>Anyone else have an opinion on the black traingle that is currently showing on Google Earth?</p></blockquote></div><p>I don&#039;t think it&#039;s a craft.&nbsp; There appears to be a tower (?) in the middle that casts a shadow but no shadow beneath it.&nbsp; I have no idea what it is at all other than a 380&#039; triangle out in the middle nomansland.&nbsp; Weird!</p><p><a href="http://img.photobucket.com/albums/v254/lilmomma73ca/google%20earth/ge06.jpg">http://img.photobucket.com/albums/v254/ … h/ge06.jpg</a></p><p><a href="http://img.photobucket.com/albums/v254/lilmomma73ca/google%20earth/ge05.jpg">http://img.photobucket.com/albums/v254/ … h/ge05.jpg</a></p><p><a href="http://img.photobucket.com/albums/v254/lilmomma73ca/google%20earth/ge04.jpg">http://img.photobucket.com/albums/v254/ … h/ge04.jpg</a></p><p><a href="http://img.photobucket.com/albums/v254/lilmomma73ca/google%20earth/ge03.jpg">http://img.photobucket.com/albums/v254/ … h/ge03.jpg</a></p><p><a href="http://img.photobucket.com/albums/v254/lilmomma73ca/google%20earth/ge02.jpg">http://img.photobucket.com/albums/v254/ … h/ge02.jpg</a></p><p><a href="http://img.photobucket.com/albums/v254/lilmomma73ca/google%20earth/ge01.jpg">http://img.photobucket.com/albums/v254/ … h/ge01.jpg</a></p>]]></description>
			<author><![CDATA[null@example.com (lilmomma)]]></author>
			<pubDate>Wed, 06 Jun 2007 18:58:09 +0000</pubDate>
			<guid>https://forum.noblerealms.org/viewtopic.php?pid=58780#p58780</guid>
		</item>
		<item>
			<title><![CDATA[Re: Strange happenings in Nevada Desert (google earth)]]></title>
			<link>https://forum.noblerealms.org/viewtopic.php?pid=58771#p58771</link>
			<description><![CDATA[<p>The triangle with the circle in the center is the sigil for sulfur. Sulfur is the transcendent chemical representing the multiplicity of human nature and the eternal aspiration to reach enlightenment. As indicated by the symbol, sulfur represents the triad of ascention – which can be viewed as a holy trinity. Sulfur is also one of the three heaveny substances in alchemical science (the other two being salt, and mercury).</p>]]></description>
			<author><![CDATA[null@example.com (Shoogie)]]></author>
			<pubDate>Wed, 06 Jun 2007 14:41:12 +0000</pubDate>
			<guid>https://forum.noblerealms.org/viewtopic.php?pid=58771#p58771</guid>
		</item>
		<item>
			<title><![CDATA[Re: Strange happenings in Nevada Desert (google earth)]]></title>
			<link>https://forum.noblerealms.org/viewtopic.php?pid=58743#p58743</link>
			<description><![CDATA[<div class="quotebox"><cite>Bhang wrote:</cite><blockquote><p>quick note: copy above images!!! Google is airbrushing these things away!</p><p>also these coordinates are not in Nevada but this is still with a look on google earth:</p><p>30°30&#039;31.77&quot;S, 115°22&#039;42.14&quot;E </p><p>A black triangle craft!</p></blockquote></div><p>Interesting.&nbsp; It is a large black triangle in Western Australia.&nbsp; Does someone feel like posting a picture of the image ?</p><p>Plus Google Earth is a cool tool.&nbsp; Go to Google Earth and download the free software.&nbsp; Then browse the Earth! (or at least parts of the Earth).</p><p>Several years ago, I saw a large black triangle for several minutes during the day outside the Denver Airport.&nbsp; The person next to me saw it as well.&nbsp; I had never seen anything quite like it.&nbsp; </p><p>The one I saw near Denver could have been an atmospheric formation, a dimensional gateway, a craft, or perhaps all three.</p><p>Anyone else have an opinion on the black traingle that is currently showing on Google Earth?</p>]]></description>
			<author><![CDATA[null@example.com (wandering1)]]></author>
			<pubDate>Wed, 06 Jun 2007 07:02:24 +0000</pubDate>
			<guid>https://forum.noblerealms.org/viewtopic.php?pid=58743#p58743</guid>
		</item>
		<item>
			<title><![CDATA[Re: Strange happenings in Nevada Desert (google earth)]]></title>
			<link>https://forum.noblerealms.org/viewtopic.php?pid=58698#p58698</link>
			<description><![CDATA[<div class="quotebox"><cite>Bhang wrote:</cite><blockquote><p>Also: the Nazca lines in Peru are very crappy pictures, like they don&#039;t want us seeing them... and I can&#039;t get a good shot of Bohemian Grove (I can see my car on my street but I can&#039;t get down into the grove!... North and south poles are crumby imaging too...</p><p><strong>Great program but as soon as I go looking for cool stuff I run into poor images.</strong> Here is a list that Jedimaster composed of interesting sites as well:<br /></p><div class="quotebox"><blockquote><p>Great Pyramids: 29 58&#039;35.71&quot;N 31 07&#039;57.14&quot;E<br />Vatican: 41 54&#039;07.00&quot;N 12 27&#039;25.51&quot;E<br />Ground Zero: 40 42&#039;40.00&quot;N 74 00&#039;44.00&quot;W<br />Stonehenge: 51 10&#039;43.54&quot;N 1 49&#039;35.21&quot;W<br />Devils Tower(Close Encounters): 43 35&#039;26.40&quot;N 104 42&#039;53.63&quot;W<br />Chernobyl: 51 21&#039;59.30&quot;N 30 08&#039;09.28&quot;E<br />The Pentagon: 38 52&#039;15.82&quot;N 77 03&#039;22.42&quot;W<br />The White House: 38 53&#039;51.54&quot;N 77 02&#039;12.58&quot;W<br />Shanksville, Pennsylvania 40 01&#039;06.09&quot;N 78 54&#039;30.00&quot;W</p><p>Just copy the numbers and past them into the search of Google Earth, or Google Maps.</p></blockquote></div></blockquote></div><p>Aha!&nbsp; I ran into the same problem while I was trying to look at The Hill of Tara and Rosslyn Chapel a while back.&nbsp; I wondered what was up with that.&nbsp; Here I thought I&#039;d done something wrong.&nbsp; </p><p>Thanks for posting all those other sites, Bhang.&nbsp; It took me a while to find Stonehenge before.&nbsp; You just saved me some time.&nbsp; And sorry to hear about hacking, btw.&nbsp; Hope you have a speedy recovery! <img src="https://forum.noblerealms.org/img/smilies/smile.png" width="15" height="15" alt="smile" /></p>]]></description>
			<author><![CDATA[null@example.com (lilmomma)]]></author>
			<pubDate>Tue, 05 Jun 2007 21:02:27 +0000</pubDate>
			<guid>https://forum.noblerealms.org/viewtopic.php?pid=58698#p58698</guid>
		</item>
		<item>
			<title><![CDATA[Re: Strange happenings in Nevada Desert (google earth)]]></title>
			<link>https://forum.noblerealms.org/viewtopic.php?pid=58645#p58645</link>
			<description><![CDATA[<p>quick note: copy above images!!! Google is airbrushing these things away!</p><p>also these coordinates are not in Nevada but this is still worth a look on google earth:</p><p>30°30&#039;31.77&quot;S, 115°22&#039;42.14&quot;E </p><p>A black triangle craft!</p>]]></description>
			<author><![CDATA[null@example.com (Bhang)]]></author>
			<pubDate>Mon, 04 Jun 2007 23:20:14 +0000</pubDate>
			<guid>https://forum.noblerealms.org/viewtopic.php?pid=58645#p58645</guid>
		</item>
		<item>
			<title><![CDATA[Re: Strange happenings in Nevada Desert (google earth)]]></title>
			<link>https://forum.noblerealms.org/viewtopic.php?pid=36268#p36268</link>
			<description><![CDATA[<div class="quotebox"><cite>Bhang wrote:</cite><blockquote><p>The bottom seems to be a bulls-eye.... the triangle? Maybe used for the same thing but look at how precise it is... it must be lasers from a craft or satellite. It&#039;s bloodly huge!<br />Those shots are from around 13,000 ft.</p></blockquote></div><p>I do not think the pictographs are made by laser, laser needs a lot<br />of power, the area is so huge and the lines are very thick.<br />The power needed to do a thing like this is enormous, even if they <br />have such a “Star Wars Death Star&quot; the laser will melt and maybe <br />vaporize the ground, but to make it white is another thing, a <br />GPS guided robot floor painter vehicle can do this very easy.<br />Military GPS have precision, even civil GPS can have precision if using<br />some linked units together doing triangulation.</p>]]></description>
			<author><![CDATA[null@example.com (Pictus)]]></author>
			<pubDate>Tue, 25 Apr 2006 22:38:36 +0000</pubDate>
			<guid>https://forum.noblerealms.org/viewtopic.php?pid=36268#p36268</guid>
		</item>
		<item>
			<title><![CDATA[Re: Strange happenings in Nevada Desert (google earth)]]></title>
			<link>https://forum.noblerealms.org/viewtopic.php?pid=36255#p36255</link>
			<description><![CDATA[<p>The Pro and Plus versions of Google Earth have the same image data, so they aren&#039;t worth bothering with, though I think the paid version do have slightly higher printable resolutions.</p><p>Anyway for extra additions to google earth check here:&nbsp; <a href="http://www.googleearthhacks.com/">http://www.googleearthhacks.com/</a>&nbsp; loads and loads of downloadable addons...</p>]]></description>
			<author><![CDATA[null@example.com (Marcus)]]></author>
			<pubDate>Tue, 25 Apr 2006 19:09:11 +0000</pubDate>
			<guid>https://forum.noblerealms.org/viewtopic.php?pid=36255#p36255</guid>
		</item>
		<item>
			<title><![CDATA[Re: Strange happenings in Nevada Desert (google earth)]]></title>
			<link>https://forum.noblerealms.org/viewtopic.php?pid=36253#p36253</link>
			<description><![CDATA[<p>Does anyone know when those pictures were taken?&nbsp; I have the free version of Google Earth, and I read that the data is a few years old.&nbsp; Does the paid or professional version have more recent pictures?&nbsp; </p><p>Also, are there any other sites or programs that have real time photos?&nbsp; My brother likes to fish, and once showed me a site that had real time pictures of one of the great lakes along the shoreline.&nbsp; I don&#039;t recall what the orientiation of the pictures are though - whether or not they were satellite pictures or just cameras set up in various locations on earth.</p><p>Anyway, those pictures posted above are very interesting, especially the merkaba one.&nbsp; &nbsp;Hmm.... I wonder what they were up to?</p>]]></description>
			<author><![CDATA[null@example.com (Mystical Girl)]]></author>
			<pubDate>Tue, 25 Apr 2006 19:02:16 +0000</pubDate>
			<guid>https://forum.noblerealms.org/viewtopic.php?pid=36253#p36253</guid>
		</item>
		<item>
			<title><![CDATA[Re: Strange happenings in Nevada Desert (google earth)]]></title>
			<link>https://forum.noblerealms.org/viewtopic.php?pid=36173#p36173</link>
			<description><![CDATA[<p>Anyone else see the faint backwards E in the top of the first triangle picture?&nbsp; Its alot more clear if you actually look at it on Google maps.</p>]]></description>
			<author><![CDATA[null@example.com (tech.D)]]></author>
			<pubDate>Mon, 24 Apr 2006 21:56:09 +0000</pubDate>
			<guid>https://forum.noblerealms.org/viewtopic.php?pid=36173#p36173</guid>
		</item>
	</channel>
</rss>
