<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title type="html"><![CDATA[Noble Realms — March 29, 2006]]></title>
	<link rel="self" href="https://forum.noblerealms.org/extern.php?action=feed&amp;tid=3144&amp;type=atom" />
	<updated>2006-03-31T17:56:56Z</updated>
	<generator>PunBB</generator>
	<id>https://forum.noblerealms.org/viewtopic.php?id=3144</id>
		<entry>
			<title type="html"><![CDATA[Re: March 29, 2006]]></title>
			<link rel="alternate" href="https://forum.noblerealms.org/viewtopic.php?pid=34239#p34239" />
			<content type="html"><![CDATA[<p>Be safe, ferit.&nbsp; It&#039;s the 31&#039;st so maybe the earthquake isn&#039;t coming.</p>]]></content>
			<author>
				<name><![CDATA[Soloflecks]]></name>
				<uri>https://forum.noblerealms.org/profile.php?id=108</uri>
			</author>
			<updated>2006-03-31T17:56:56Z</updated>
			<id>https://forum.noblerealms.org/viewtopic.php?pid=34239#p34239</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: March 29, 2006]]></title>
			<link rel="alternate" href="https://forum.noblerealms.org/viewtopic.php?pid=34096#p34096" />
			<content type="html"><![CDATA[<p>It was very interesting here in Istanbul. The sky is clear, so it was weird to see afternoon twilight in the middle of the day!</p><p>Everybody&#039;s afraid of a big earthquake now here. Last time there was a total eclipse (Aug 11, 99) we had a very big earthquake (Aug 17, 99, magnitude 7,4) near Istanbul with a loss of 20.000 people.</p>]]></content>
			<author>
				<name><![CDATA[feritciva]]></name>
				<uri>https://forum.noblerealms.org/profile.php?id=128</uri>
			</author>
			<updated>2006-03-29T13:48:59Z</updated>
			<id>https://forum.noblerealms.org/viewtopic.php?pid=34096#p34096</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[March 29, 2006]]></title>
			<link rel="alternate" href="https://forum.noblerealms.org/viewtopic.php?pid=34094#p34094" />
			<content type="html"><![CDATA[<p>Hey folks!</p><br /><p>What with the total solar eclipse occuring today, as well as the New Moon, it will be interesting charting what will happen today.</p><p>Here.</p><br /><p><a href="http://sunearth.gsfc.nasa.gov/eclipse/SEmono/TSE2006/TSE2006.html">http://sunearth.gsfc.nasa.gov/eclipse/S … E2006.html</a></p><br /><p>Cheers,</p><p>Jeff</p>]]></content>
			<author>
				<name><![CDATA[tiospaye1]]></name>
				<uri>https://forum.noblerealms.org/profile.php?id=48</uri>
			</author>
			<updated>2006-03-29T13:03:34Z</updated>
			<id>https://forum.noblerealms.org/viewtopic.php?pid=34094#p34094</id>
		</entry>
</feed>
