<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title type="html"><![CDATA[Noble Realms — Comet Tempel1]]></title>
	<link rel="self" href="https://forum.noblerealms.org/extern.php?action=feed&amp;tid=1853&amp;type=atom" />
	<updated>2005-07-11T11:46:44Z</updated>
	<generator>PunBB</generator>
	<id>https://forum.noblerealms.org/viewtopic.php?id=1853</id>
		<entry>
			<title type="html"><![CDATA[Re: Comet Tempel1]]></title>
			<link rel="alternate" href="https://forum.noblerealms.org/viewtopic.php?pid=20277#p20277" />
			<content type="html"><![CDATA[<p>Just a high stakes game of pool gentlemen. We may need a little info on how to land on one of these babies so as to not pock-mark&nbsp; some out of the way location like El Lay.&nbsp; You-know, eight ball in the side pocket, not home earth. The real excititment begins when we find a galactic centered transmitter/repeater on the back of one of the astroids.&nbsp; ta.</p>]]></content>
			<author>
				<name><![CDATA[Krazor]]></name>
			</author>
			<updated>2005-07-11T11:46:44Z</updated>
			<id>https://forum.noblerealms.org/viewtopic.php?pid=20277#p20277</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Comet Tempel1]]></title>
			<link rel="alternate" href="https://forum.noblerealms.org/viewtopic.php?pid=20052#p20052" />
			<content type="html"><![CDATA[<div class="quotebox"><blockquote><p>Swift&#039;s Take on Deep Impact<br />Jul 6, 2005 - Scientists monitoring NASA&#039;s Swift satellite had a good view of Deep Impact&#039;s collision with Comet Tempel 1. Although the space-based observatory was designed to watch for gamma ray bursts, its instruments were handy for this observation since it can see in several wavelengths at the same time. One of its most important observations from the impact is a quick rise in ultraviolet light. This means that the impactor struck a hard surface, as opposed to something soft and snowy.</p></blockquote></div><p>Duh! Ya think?&nbsp; &nbsp;Sheesh even I could have surmised that.&nbsp; Is this supposed to be news?&nbsp; &nbsp;Sheesh!</p>]]></content>
			<author>
				<name><![CDATA[Sheesh]]></name>
				<uri>https://forum.noblerealms.org/profile.php?id=457</uri>
			</author>
			<updated>2005-07-06T19:24:49Z</updated>
			<id>https://forum.noblerealms.org/viewtopic.php?pid=20052#p20052</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Comet Tempel1]]></title>
			<link rel="alternate" href="https://forum.noblerealms.org/viewtopic.php?pid=20025#p20025" />
			<content type="html"><![CDATA[<p>We&#039;ll I tried to look at it like I was a worker at NASA.&nbsp; I guess I&#039;d see it as a great accomplishment rather like a bullet hitting a bullet.&nbsp; I mean to think that they could actually hit the mark was fantastic.&nbsp; I&#039;m sure they think that they will learn things.&nbsp; Whether or not it would benefit mankind is debatable.&nbsp; I am hard pressed to justifiy spending that kind of money when there are people starving and our societies need technologies to help our environment.&nbsp; So in the end, I look at them like a bunch of rowdy schoolboys breaking windows in abandoned houses.&nbsp; They were yelling and screaming - I just turned the channel.&nbsp; <img src="https://forum.noblerealms.org/img/smilies/sad.png" width="15" height="15" alt="sad" /></p>]]></content>
			<author>
				<name><![CDATA[Sheesh]]></name>
				<uri>https://forum.noblerealms.org/profile.php?id=457</uri>
			</author>
			<updated>2005-07-06T12:24:12Z</updated>
			<id>https://forum.noblerealms.org/viewtopic.php?pid=20025#p20025</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Comet Tempel1]]></title>
			<link rel="alternate" href="https://forum.noblerealms.org/viewtopic.php?pid=20014#p20014" />
			<content type="html"><![CDATA[<p>I don&#039;t know why they specifically focused on this comet, but if there were a bunch of comets and asteroids headed this way, I can see why people would want to experiment with trying to divert them.</p>]]></content>
			<author>
				<name><![CDATA[wandering1]]></name>
				<uri>https://forum.noblerealms.org/profile.php?id=59</uri>
			</author>
			<updated>2005-07-06T03:52:53Z</updated>
			<id>https://forum.noblerealms.org/viewtopic.php?pid=20014#p20014</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Comet Tempel1]]></title>
			<link rel="alternate" href="https://forum.noblerealms.org/viewtopic.php?pid=20010#p20010" />
			<content type="html"><![CDATA[<div class="quotebox"><cite>impatiens wrote:</cite><blockquote><p>For the life of me I cannot grasp this one.</p></blockquote></div><p>Haha, well said.&nbsp; A few days ago I mentioned to some friends of mine about how Nasa was spending millions of dollars to blow up a comet in outer space, and they shrugged with indifference.&nbsp; But there is something very out-of-place about all of this, I think.&nbsp; At the most basic level it is unsettling that someone would think it&#039;s a good idea to blow up a part of our solar system: I just read that the comet in question -- tempel 1 -- has a 5 1/2 year orbit between Jupiter and the Sun.&nbsp; When is it ever a wise idea to tamper with the workings of a natural system, even one as vast as the solar system?</p><p>This aside, my gut tells me there is something very odd about this other than this.</p>]]></content>
			<author>
				<name><![CDATA[SS Elephant]]></name>
				<uri>https://forum.noblerealms.org/profile.php?id=519</uri>
			</author>
			<updated>2005-07-06T02:52:38Z</updated>
			<id>https://forum.noblerealms.org/viewtopic.php?pid=20010#p20010</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Comet Tempel1]]></title>
			<link rel="alternate" href="https://forum.noblerealms.org/viewtopic.php?pid=20008#p20008" />
			<content type="html"><![CDATA[<p>For the life of me I cannot grasp this one. My mind only goes in this direction: that we are arrogantly &quot;challenging&quot; or &quot;daring&quot; someone/something to stop us. Either that or we just like to blow shit up simply because we can. Whoooyah!</p><p>Methinks someones&#039; going to have to &quot;put us in our place&quot; once again! If the biblical story of the tower of Babylon is any indication -- we were prevented from climbing to the heavens, and so woefully punished for attempting to do it ... -- then we may be in for some bigger lessons/consequences for exploding/blowing up natural objects in space. <img src="https://forum.noblerealms.org/img/smilies/sad.png" width="15" height="15" alt="sad" /></p>]]></content>
			<author>
				<name><![CDATA[impatiens]]></name>
			</author>
			<updated>2005-07-06T02:39:15Z</updated>
			<id>https://forum.noblerealms.org/viewtopic.php?pid=20008#p20008</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Comet Tempel1]]></title>
			<link rel="alternate" href="https://forum.noblerealms.org/viewtopic.php?pid=19972#p19972" />
			<content type="html"><![CDATA[<p>Hubble&#039;s View of Deep Impact<br />Summary - (Jul 4, 2005) The powerful Hubble Space Telescope was on hand to watch the collision between Deep Impact and Comet Tempel 1. Even though Hubble is one of the most sensitive telescopes available, the shroud of dust and gas surrounding Tempel 1 obscures a view of the comet&#039;s nucleus. Hubble was able to see the flash from the impact, making the comet 4 times as bright, and then an expanding fan of debris moving away from the comet.<br />Full Story -<br />Hubble&#039;s view of the Deep Impact collision. Image credit: Hubble. Click to enlarge.<br />The NASA/ESA Hubble Space Telescope captured the dramatic effects of the collision early on 4 July between the Deep Impact impactor spacecraft and Comet 9P/Tempel 1.</p><p>This sequence of images shows the comet before and after the impact. The image at left shows the comet just minutes before the impact. The encounter occurred at 07:52 CEST (05:52 UT/GMT).</p><p>In the middle image, captured 15 minutes after the collision, Tempel 1 appears four times brighter than in the pre-impact photograph.</p><p>Astronomers noticed that the inner cloud of dust and gas surrounding the comet&#039;s nucleus increased by about 200 kilometres in size.</p><p>The impact caused a brilliant flash of light and a constant increase in the brightness of the inner cloud of dust and gas.</p><p>Hubble continued to monitor the comet, snapping another image (at right) 62 minutes after the encounter. In this photograph, the gas and dust ejected during the impact are expanding outward in the shape of a fan.</p><p>The fan-shaped debris is travelling at about 1800 kilometres an hour, or twice as fast as the speed of a commercial jet. The debris extends about 1800 kilometres from the nucleus.</p><p>The potato-shaped comet is 14 kilometres wide and 4 kilometres long. Tempel 1&#039;s nucleus is too small even for the Hubble telescope to resolve.</p><p>The visible-light images were taken by the high-resolution camera on Advanced Camera for Surveys instrument. The Hubble Space Telescope is a project of international co-operation between ESA and NASA.</p>]]></content>
			<author>
				<name><![CDATA[Sheesh]]></name>
				<uri>https://forum.noblerealms.org/profile.php?id=457</uri>
			</author>
			<updated>2005-07-05T12:25:58Z</updated>
			<id>https://forum.noblerealms.org/viewtopic.php?pid=19972#p19972</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Comet Tempel1]]></title>
			<link rel="alternate" href="https://forum.noblerealms.org/viewtopic.php?pid=19869#p19869" />
			<content type="html"><![CDATA[<p>Lets see. Deep Impact cost $333 million.&nbsp; It is expected to hit at 11 PM Pacific time.</p><p><a href="http://www.nationalledger.com/scribe/archives/2005/06/the_333_million.shtml">http://www.nationalledger.com/scribe/ar … lion.shtml</a></p><p>Not sure if those mean anything, but those numbers jumped out at me.</p>]]></content>
			<author>
				<name><![CDATA[freeme]]></name>
				<uri>https://forum.noblerealms.org/profile.php?id=198</uri>
			</author>
			<updated>2005-06-30T18:30:06Z</updated>
			<id>https://forum.noblerealms.org/viewtopic.php?pid=19869#p19869</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Comet Tempel1]]></title>
			<link rel="alternate" href="https://forum.noblerealms.org/viewtopic.php?pid=19818#p19818" />
			<content type="html"><![CDATA[<p>Bump</p><div class="quotebox"><blockquote><p>Spacecraft Wakes Up for Comet Collision<br />Summary - (Jun 28, 2005) The Submillimeter Wave Astronomy Satellite (SWAS) has been asleep for the past 11 months, but now it&#039;s being woken up for a very important task: to watch the collision between Deep Impact and Comet Tempel 1. SWAS completed 5.5 years of service to the astronomical community, and it was put into hibernation for just something like this. The spacecraft is especially good at measuring the abundance of water molecules in ice and dust, so it should be able to help analyze the ejected material when the spacecraft slams into the comet on July 4.<br />Full Story -<br />Artist illustration of SWAS. Image credit: CfA. Click to enlarge.<br />The Submillimeter Wave Astronomy Satellite (SWAS) has been asleep on orbit for the past 11 months. SWAS operators placed it into hibernation after a highly successful 5.5-year mission highlighted by the discovery of a swarm of comets evaporating around an aging red giant star. Now, they have awakened SWAS again for the first-ever opportunity to study a comet on a collision course with a U.S. space probe.</p><p>&quot;We knew there was life left in SWAS,&quot; said SWAS Principal Investigator Gary Melnick (Harvard-Smithsonian Center for Astrophysics). &quot;SWAS&#039;s ability to detect emission from water convinced us that we could contribute to the broader understanding of comets generated by this event. This once-in-a-lifetime event was just too tempting to pass up.&quot;</p><p>NASA&#039;s Deep Impact mission will rendezvous with Comet Tempel 1 at the end of June. Twenty-four hours before collision, on July 3rd, the flyby spacecraft will deploy a 39-inch long by 39-inch wide, 802-pound copper-reinforced impactor to strike the comet&#039;s nucleus. As the main Deep Impact spacecraft watches from a safe distance, the impactor will blast material out of the comet, excavating a football stadium-sized crater of pristine ice from the interior. SWAS will measure the abundance of water molecules as the icy comet debris vaporizes.</p><p>&quot;Because a comet is composed mostly of ice and rock, water is the most abundant molecule released by a comet. Everything else vaporizing from the comet is measured relative to the amount of water,&quot; said Melnick. &quot;Water is the gold standard for comets, so knowing how much water is being released per second is a very useful piece of information.&quot;</p><p>Current SWAS measurements indicate that Comet Tempel 1 is ejecting about 730 pounds of water per second, which is modest by cometary standards. Deep Impact mission designers specifically selected the target for this reason because the probe&#039;s mothership will have a better chance of surviving the flyby. SWAS will watch closely for any changes to the water production rate during and after the impact. Its measurements will help constrain the nature of the comet&#039;s nucleus, including its chemical makeup.</p><p>NASA and the SWAS team decided to reawaken the satellite because it offers several unique advantages for observing the impactor-comet collision. SWAS can determine the water production rate directly. It has a large field of view that encompasses both the comet nucleus and the surrounding envelope of vaporized gases known as the coma. And, it is above the atmosphere and unaffected by weather, allowing SWAS to monitor the comet almost continuously.</p><p>In early June, the satellite was powered up and its components successfully tested. SWAS will remain active through the end of August, watching Comet Tempel 1 for any long-term changes.</p><p>&quot;It&#039;s gratifying that a satellite that has contributed so much during its lifetime has been given one more opportunity,&quot; said Melnick. &quot;Helping to decipher the composition of material thought to be unchanged since the birth of our solar system seems like a great last act.&quot;</p><p>Headquartered in Cambridge, Mass., the Harvard-Smithsonian Center for Astrophysics (CfA) is a joint collaboration between the Smithsonian Astrophysical Observatory and the Harvard College Observatory. CfA scientists, organized into six research divisions, study the origin, evolution and ultimate fate of the universe.</p></blockquote></div><p>Not every one believes this:<br /></p><div class="quotebox"><blockquote><p>&quot;Because a comet is composed mostly of ice and rock, water is the most abundant molecule released by a comet. Everything else vaporizing from the comet is measured relative to the amount of water,&quot; said Melnick. &quot;Water is the gold standard for comets, so knowing how much water is being released per second is a very useful piece of information.&quot;</p></blockquote></div><p>Has anyone heard what McKinney (sp??) has to say about this?</p>]]></content>
			<author>
				<name><![CDATA[Sheesh]]></name>
				<uri>https://forum.noblerealms.org/profile.php?id=457</uri>
			</author>
			<updated>2005-06-29T12:20:54Z</updated>
			<id>https://forum.noblerealms.org/viewtopic.php?pid=19818#p19818</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Comet Tempel1]]></title>
			<link rel="alternate" href="https://forum.noblerealms.org/viewtopic.php?pid=19352#p19352" />
			<content type="html"><![CDATA[<p>just like that lady on the disclosure project quoted Dr. Rosen saying...<br />[ paraphrased horribly <img src="https://forum.noblerealms.org/img/smilies/tongue.png" width="15" height="15" alt="tongue" /> ]</p><p>after terretorial wars between nations aren&#039;t enough, they will begin fabricating enemies in space by claiming comets are gonna hit us, then when that isnt enough, theyre gonna make enemies out of extra terrestrials in space (all staged)</p><p>this Deep Impact mission is full of symbology or codes, isnt it? Temple1, 4th July, and Deep Impact... does anyone else know other things that may be relevant in this scheme?</p>]]></content>
			<author>
				<name><![CDATA[zonabi]]></name>
				<uri>https://forum.noblerealms.org/profile.php?id=166</uri>
			</author>
			<updated>2005-06-14T20:58:28Z</updated>
			<id>https://forum.noblerealms.org/viewtopic.php?pid=19352#p19352</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Comet Tempel1]]></title>
			<link rel="alternate" href="https://forum.noblerealms.org/viewtopic.php?pid=19348#p19348" />
			<content type="html"><![CDATA[<p>If they know more (comets) are coming, maybe this stunt is to instill a collective loss-of-faith mentality of the masses in the powers that be to &#039;save us&#039; from the impending onslaught.&nbsp; This might play into the alien card -- as they could come along with some kick-ass super-stealthy comet-buster to play-out the savior scenery.</p>]]></content>
			<author>
				<name><![CDATA[cameron]]></name>
				<uri>https://forum.noblerealms.org/profile.php?id=38</uri>
			</author>
			<updated>2005-06-14T19:08:18Z</updated>
			<id>https://forum.noblerealms.org/viewtopic.php?pid=19348#p19348</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Comet Tempel1]]></title>
			<link rel="alternate" href="https://forum.noblerealms.org/viewtopic.php?pid=19335#p19335" />
			<content type="html"><![CDATA[<p>Oh, there is definitely something going on here.&nbsp; I have a friend who was studying to be an astrophysicist, he does computers now because for more than a decade government funding of space research has been *ridiculously* low.&nbsp; Now everyone suddenly want to know what&#039;s in comets? Yeah, right!&nbsp; </p><p>So, if the comet is plasma/em based could the impact produce some sort of em pulse that disrupts some electrical systems on earth.&nbsp; That might be what the elder &#039;saw&#039;.</p><p>All this happens on July 4, no less <img src="https://forum.noblerealms.org/img/smilies/roll.png" width="15" height="15" alt="roll" />&nbsp; &nbsp;Yeah, whatever stunt this is, it has been planned.&nbsp; And what is up with that name?&nbsp; Is it sexual innuendo or a football analogy: Go Deep! Go Deep! <img src="https://forum.noblerealms.org/img/smilies/tongue.png" width="15" height="15" alt="tongue" /> <img src="https://forum.noblerealms.org/img/smilies/tongue.png" width="15" height="15" alt="tongue" /> <img src="https://forum.noblerealms.org/img/smilies/tongue.png" width="15" height="15" alt="tongue" /></p>]]></content>
			<author>
				<name><![CDATA[freeme]]></name>
				<uri>https://forum.noblerealms.org/profile.php?id=198</uri>
			</author>
			<updated>2005-06-14T14:16:31Z</updated>
			<id>https://forum.noblerealms.org/viewtopic.php?pid=19335#p19335</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Comet Tempel1]]></title>
			<link rel="alternate" href="https://forum.noblerealms.org/viewtopic.php?pid=19332#p19332" />
			<content type="html"><![CDATA[<p>Wow Cameron!&nbsp; Good catch.&nbsp; I&#039;d almost forgotten about McCanney&#039;s theory, and I actually even have one of his books.&nbsp; Yes, I agree that this likely not what meets the eye.&nbsp; A wildcard perhaps?&nbsp; I don&#039;t believe for a minute the explanation they are giving for the explosion.&nbsp; </p><p>Anyone out there have any wild ideas?&nbsp; I&#039;d love to hear em.&nbsp; Ya gots about 3 weeks to get yer nutty professor theory on this thread.</p>]]></content>
			<author>
				<name><![CDATA[Sheesh]]></name>
				<uri>https://forum.noblerealms.org/profile.php?id=457</uri>
			</author>
			<updated>2005-06-14T12:00:15Z</updated>
			<id>https://forum.noblerealms.org/viewtopic.php?pid=19332#p19332</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Comet Tempel1]]></title>
			<link rel="alternate" href="https://forum.noblerealms.org/viewtopic.php?pid=19311#p19311" />
			<content type="html"><![CDATA[<p>It&#039;s interesting to note the growing fringe scientists (<a href="http://www.jmccanneyscience.com/">James McCanney</a> -- per Montalk -- and <a href="http://etheric.com/LaVioletteBooks/Book-EUF.html">Paul LaViolette</a> -- and <a href="http://www.holoscience.com/preface.php">Wal Thornhill</a> to name a few) who are building on previous theories like Velikovsky&#039;s research and adding to it a growing amount of modern astronomical date.&nbsp; Being not ice and dust balls -- but rather Plasma / EM active iron/carbon/rocks which interact heavily with nearby (and some not so nearby) planets and stars.</p><p>It&#039;s true they have no idea what size explosion is going to occur with this insanely kinetic collision.&nbsp; Are they really aiming to collect core samples from the comet?&nbsp; Or do a small scale experiment for one day doing Death Star type planetary Armageddon&#039;s?</p><p>This one&#039;s certainly not what meets the eye.&nbsp; Interesting timing too.&nbsp; 4th of July fireworks and all.</p><p>Thanks for posting Sheesh!</p>]]></content>
			<author>
				<name><![CDATA[cameron]]></name>
				<uri>https://forum.noblerealms.org/profile.php?id=38</uri>
			</author>
			<updated>2005-06-13T22:00:31Z</updated>
			<id>https://forum.noblerealms.org/viewtopic.php?pid=19311#p19311</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Comet Tempel1]]></title>
			<link rel="alternate" href="https://forum.noblerealms.org/viewtopic.php?pid=19301#p19301" />
			<content type="html"><![CDATA[<p>I&#039;m sure you all know about the Comet that &quot;they&quot; are going to explode on July 4th, this year.&nbsp; Well, the native elders aren&#039;t empressed.&nbsp; Here&#039;s what they say.</p><div class="quotebox"><blockquote><p>Mayan Elder Gives Surprising Prediction: Comet “Temple 1Ã¯Â¿Â½ </p><p>by Mitch Battros – ECTV<br />January 31st 2005<br /><a href="http://www.earthchangestv.com">www.earthchangestv.com</a></p><p>In an interview you can hear tomorrow night on the Earth Changes TV – Radio Hour, you will hear Mayan elder Carlos Barrios tell us of a surprising prediction brought forth from a meeting of Mayan elders in Guatemala. To my surprise, Carlos is telling us the “Deep ImpactÃ¯Â¿Â½&nbsp; space probe launched by NASA on January 12th will create unexpected consequences.</p><p>“Deep ImpactÃ¯Â¿Â½&nbsp; is the first space mission to probe beneath the surface of a comet and reveal the secrets of its interior. It is set to collide with “Comet Temple 1Ã¯Â¿Â½&nbsp; on July 4th 2005. That’s right, the 4th of July. Is this a Hollywood stunt, or is it a prophetic indicator of things to come? On collision, the crater produced is expected to range in size from that of a house to that of a football stadium, and two to fourteen stories deep. Ice and dust debris will be ejected from the crater revealing fresh material beneath. But Mayan elders tell us than ice and dust debris is all that will occur.</p><p>NASA tells us the ice and dust debris data will be analyzed and combined with that of other NASA and international comet missions. Results from these missions will lead to a better understanding of both the solar system&#039;s formation and implications of comets colliding with Earth.</p><p>I did ask Carlos if this is related to Hopi prophecy telling us of the “Blue KachinaÃ¯Â¿Â½ . Carlos told me he has spoke with Hopi elder Lopez. He was told it “is notÃ¯Â¿Â½&nbsp; the prophesized Blue Kachina. “It is not comet Temple 1Ã¯Â¿Â½ . Carlos did tell of an escalation of earth changing events to occur as a result of this unprecedented event. It will produce some kind of shock wave which will have an unknown effect in our solar system and on planet Earth.</p></blockquote></div><p>Here&#039;s the science story:<br /></p><div class="quotebox"><blockquote><p>Deep Impact Nearing its Target<br />Jun 10, 2005 - NASA&#039;s Deep Impact is now only a few weeks away from its target, Comet Tempel 1, which it&#039;s due to strike on July 4. During the morning of July 3, the spacecraft will deploy its 1 metre (39 inch) impactor which will then guide itself to collide with the comet. Deep Impact will fly 500 km (310 miles) below the comet and capture every moment of the collision with its instruments. The spacecraft will have 13 minutes to take pictures and transmit them back to Earth before it enters a hail of particles from the comet&#039;s nucleus. (Full Story)</p></blockquote></div>]]></content>
			<author>
				<name><![CDATA[Sheesh]]></name>
				<uri>https://forum.noblerealms.org/profile.php?id=457</uri>
			</author>
			<updated>2005-06-13T19:53:53Z</updated>
			<id>https://forum.noblerealms.org/viewtopic.php?pid=19301#p19301</id>
		</entry>
</feed>
