<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title type="html"><![CDATA[Noble Realms — Huge Cosmic Blast - Density Phase Shifter?]]></title>
	<link rel="self" href="https://forum.noblerealms.org/extern.php?action=feed&amp;tid=1344&amp;type=atom" />
	<updated>2005-10-03T16:15:58Z</updated>
	<generator>PunBB</generator>
	<id>https://forum.noblerealms.org/viewtopic.php?id=1344</id>
		<entry>
			<title type="html"><![CDATA[Re: Huge Cosmic Blast - Density Phase Shifter?]]></title>
			<link rel="alternate" href="https://forum.noblerealms.org/viewtopic.php?pid=23719#p23719" />
			<content type="html"><![CDATA[<div class="quotebox"><cite>Desmundo wrote:</cite><blockquote><p>Visible Sun = Visible life<br />Invisible Sun = invisible life, the matrix</p></blockquote></div><p>wow, maybe THAT&#039;S why the ancients worshiped the sun, because they knew it was one of these above - the origin of the matrix or the origin of life - or BOTH.</p>]]></content>
			<author>
				<name><![CDATA[Xenopope]]></name>
				<uri>https://forum.noblerealms.org/profile.php?id=177</uri>
			</author>
			<updated>2005-10-03T16:15:58Z</updated>
			<id>https://forum.noblerealms.org/viewtopic.php?pid=23719#p23719</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Huge Cosmic Blast - Density Phase Shifter?]]></title>
			<link rel="alternate" href="https://forum.noblerealms.org/viewtopic.php?pid=18699#p18699" />
			<content type="html"><![CDATA[<p>Interesting idea.</p><p>Another interpretation of the Invisible Sun might be the &quot;Twin Sun&quot; theory, where our star system is actually a binary star system (with the other star being a spent Brown Dwarf).</p>]]></content>
			<author>
				<name><![CDATA[cameron]]></name>
				<uri>https://forum.noblerealms.org/profile.php?id=38</uri>
			</author>
			<updated>2005-05-29T17:26:35Z</updated>
			<id>https://forum.noblerealms.org/viewtopic.php?pid=18699#p18699</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Huge Cosmic Blast - Density Phase Shifter?]]></title>
			<link rel="alternate" href="https://forum.noblerealms.org/viewtopic.php?pid=18688#p18688" />
			<content type="html"><![CDATA[<p>I came across this in a book about pyramids.<br />What got my attention was that people had knowledge of an Invisible Sun. </p><p>Visible Sun = Visible life<br />Invisible Sun = invisible life, the matrix</p><p>Maybe on this date, the forces of the galaxy are aligned in such a way that feedback between the cosmos and our will manifests.</p>]]></content>
			<author>
				<name><![CDATA[Desmundo]]></name>
				<uri>https://forum.noblerealms.org/profile.php?id=269</uri>
			</author>
			<updated>2005-05-29T01:57:07Z</updated>
			<id>https://forum.noblerealms.org/viewtopic.php?pid=18688#p18688</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Huge Cosmic Blast - Density Phase Shifter?]]></title>
			<link rel="alternate" href="https://forum.noblerealms.org/viewtopic.php?pid=18681#p18681" />
			<content type="html"><![CDATA[<p><a href="http://www.ayton.id.au/gary/History/H_Bible.htm">per this Bible history site</a>:</p><div class="quotebox"><blockquote><p>natalis invicti soli:</p><p>a Roman festival introduced by emperor Aurelian on 25 Dec 274AD to celebrate the renewed power of the sun &amp; was a time of great joyousness &amp; the giving of parties &amp; presents</p></blockquote></div><p>Interesting.&nbsp; What made you think of this Desmundo?</p>]]></content>
			<author>
				<name><![CDATA[cameron]]></name>
				<uri>https://forum.noblerealms.org/profile.php?id=38</uri>
			</author>
			<updated>2005-05-28T22:27:36Z</updated>
			<id>https://forum.noblerealms.org/viewtopic.php?pid=18681#p18681</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Huge Cosmic Blast - Density Phase Shifter?]]></title>
			<link rel="alternate" href="https://forum.noblerealms.org/viewtopic.php?pid=18679#p18679" />
			<content type="html"><![CDATA[<p>Natalis Invicti Soli</p><p>Apparently, this was a pagan festivity celebrating the Invisible Sun around the 25th December.<br />Its origin dates back from egyptian time.</p>]]></content>
			<author>
				<name><![CDATA[Desmundo]]></name>
				<uri>https://forum.noblerealms.org/profile.php?id=269</uri>
			</author>
			<updated>2005-05-28T21:07:46Z</updated>
			<id>https://forum.noblerealms.org/viewtopic.php?pid=18679#p18679</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Huge Cosmic Blast - Density Phase Shifter?]]></title>
			<link rel="alternate" href="https://forum.noblerealms.org/viewtopic.php?pid=18654#p18654" />
			<content type="html"><![CDATA[<p>Just to follow up this thread, an email from LaViolette stated that <a href="http://www.etheric.com/GalacticCenter/GRB.html">his article</a> was conceived on Feb 19th (the same day as this thread post) and posted on the 20th.</p>]]></content>
			<author>
				<name><![CDATA[cameron]]></name>
				<uri>https://forum.noblerealms.org/profile.php?id=38</uri>
			</author>
			<updated>2005-05-28T03:25:17Z</updated>
			<id>https://forum.noblerealms.org/viewtopic.php?pid=18654#p18654</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Huge Cosmic Blast - Density Phase Shifter?]]></title>
			<link rel="alternate" href="https://forum.noblerealms.org/viewtopic.php?pid=18276#p18276" />
			<content type="html"><![CDATA[<p>These may be relevant:&nbsp; Bells theorum <a href="http://www.gettingit.com/article/266">http://www.gettingit.com/article/266</a></p><p><a href="http://home.infionline.net/~jforberg/id17.html">http://home.infionline.net/~jforberg/id17.html</a></p><p>Jack Sarfatti&nbsp; <a href="http://www.qedcorp.com/pcr/pcr/q2beynd.html">http://www.qedcorp.com/pcr/pcr/q2beynd.html</a></p>]]></content>
			<author>
				<name><![CDATA[Barefoot Doc]]></name>
				<uri>https://forum.noblerealms.org/profile.php?id=458</uri>
			</author>
			<updated>2005-05-18T15:46:13Z</updated>
			<id>https://forum.noblerealms.org/viewtopic.php?pid=18276#p18276</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Huge Cosmic Blast - Density Phase Shifter?]]></title>
			<link rel="alternate" href="https://forum.noblerealms.org/viewtopic.php?pid=18245#p18245" />
			<content type="html"><![CDATA[<p>Well Alfred, <a href="http://exopolitics.blogs.com/exopolitics/2005/03/did_a_neutron_s.html">you read it here first</a>.&nbsp; Or, maybe <a href="http://www.etheric.com/GalacticCenter/GRB.html">you read it here first</a>.&nbsp; Either way, Paul LaViolette has a theory very similar to the one proposed above.</p><p>Interested to know whether LaViolette&#039;s article came out after this post or not.&nbsp; Either way, they are strikingly similar and only enforce the proposed theory.</p><p>Does anyone know of other sources claiming this theory?</p><p>I&#039;ve been continuing to put some of these thoughts together for an article.&nbsp; Will post it here when done.&nbsp; </p><p>@Montalk - Thanks for posting the above research.&nbsp; The stuff from Podkletnov -- LaViolette <a href="http://arxiv.org/abs/physics/0209051">mentions him as well</a>.</p><p>edit: Well, it appears <a href="http://www.etheric.com/GalacticCenter/Galactic.html">LaViolette has been at it</a> for a while now.&nbsp; Interesting how multiple unrelated sources came to the same theory.</p>]]></content>
			<author>
				<name><![CDATA[cameron]]></name>
				<uri>https://forum.noblerealms.org/profile.php?id=38</uri>
			</author>
			<updated>2005-05-18T02:12:18Z</updated>
			<id>https://forum.noblerealms.org/viewtopic.php?pid=18245#p18245</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Huge Cosmic Blast - Density Phase Shifter?]]></title>
			<link rel="alternate" href="https://forum.noblerealms.org/viewtopic.php?pid=17511#p17511" />
			<content type="html"><![CDATA[<div class="quotebox"><cite>Alushe wrote:</cite><blockquote><p>Forgive me if I&#039;m misinformed, but if this blast happened 50,000 light years away and&nbsp; only just hit us in December wouldn&#039;t that mean that the initial blast happened a long time ago?</p></blockquote></div><p>Good point but maybe as time is only a 3D illusion and all that exists is now and with quantum particles moving forwards in backwards in &quot;time&quot; theory,<br />perhaps the synchronicity of the flash and the tsunami may have been planned at any &quot;now&quot; in &quot;time&quot; if&nbsp; indeed it was.<br />If 4th or 5th dimensional entities or energies are involved then the &quot;time&quot; factor is meaningless.<br />Complete and utter speculation only of course :-)</p><p>With harmonic resonanance what happens to one particle will happen to another particle instantly even they they are separated in space by light years so could the same effect happen if they seperated in &quot;time&quot;</p>]]></content>
			<author>
				<name><![CDATA[Barefoot Doc]]></name>
				<uri>https://forum.noblerealms.org/profile.php?id=458</uri>
			</author>
			<updated>2005-05-05T16:02:10Z</updated>
			<id>https://forum.noblerealms.org/viewtopic.php?pid=17511#p17511</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Huge Cosmic Blast - Density Phase Shifter?]]></title>
			<link rel="alternate" href="https://forum.noblerealms.org/viewtopic.php?pid=17501#p17501" />
			<content type="html"><![CDATA[<p>I didn&#039;t know where to put this so I&#039;m trying here.&nbsp; It has to do with the earth&#039;s magnetics.</p><div class="quotebox"><blockquote><p>SUNDAY TIMES Johannesburg, South Africa. Sunday 18th July 2004.<br />National news: “¾Something weird is going on below us“.</p><p>SATELLITES IN LOW-EARTH ORBIT OVER SOUTHERN AFRICA ARE ALREADY SHOWING SIGNS OF RADIATION DAMAGE by BONNY SCHOONAKKER</p><p>Southern Africa is experiencing weird vibes, according to scientists studying one of the more profound upheavals awaiting planet Earth. This forthcoming revolution is a reversal in the Earth&#039;s magnetic field, an event that occurs every 500 000 years or so. Signs that the reversal is about to happen again are nowhere more apparent than over Southern Africa, according to Dr Pieter Kotze, head of the geomagnetism group at the Hermanus Magnetic Observatory in the southern Cape.</p><p>Satellites in low-Earth orbit over Southern Africa are already showing signs of radiation damage suffered as a result of the Earth&#039;s magnetic field weakening above our part of the planet. The field forms the magneto sphere, which, like the Earth&#039;s ozone layer, protects the planet from the sun&#039;s harmful radiation. Other symptoms destined to become apparent in the years ahead include the aurora australis, or southern lights. Usually seen only over the South Pole, these will become visible closer to the equator as the Earth&#039;s magnetic field weakens and disappears. Eventually, on past form, the field will reappear but with magnetic north and south pole changing places, as they have done for billions of years.</p><p>According to an article in the New York Times this week, the change will be devastating for migratory animals such as loggerhead turtles, which use the Earth&#039;s magnetic field to migrate 8 000km around the Atlantic. Bees, swallows, cranes, salmon, homing pigeons, frogs and eagles may also lose their way between breeding and feeding grounds. Humans will suffer, too. The (temporary) disappearance of the magnetic field ahead of its reversal will lead to increased occurrences of radiation-induced cancer, Kotze said. Commenting on the New York Times report, Kotze said that the decay in the Earth&#039;s magnetic field was becoming increasingly apparent in &quot;the South Atlantic anomaly&quot;, a huge deviation in the Earth&#039;s magnetic field discovered with the help of the Hermanus Magnetic Observatory.</p><p>This month, the European Space Agency (ESA) approved a multimillion-euro space mission, called Swarm, to measure the anomaly, which stretches from Southern Africa towards South America. The ESA&#039;s scientists believe that this anomaly, as revealed by the occasional &quot;geomagnetic jerk&quot; to which our part of the world is prone, will provide a clue to predicting the next &quot;flip&quot; in the Earth&#039;s magnetic field, now 250 000 years overdue - as these things go.</p><p>Three ESA satellites, flying in low-Earth orbit (400km to 500km up) after their launch in 2009, will measure the variation over Southern Africa. The observatory has also recorded a faster-growing deviation between true north and magnetic north over Southern Africa during the past 10 years, drifting steadily westward. Taken together, the blip and this drift point to an imminent reversal in the Earth&#039;s north-south magnetic alignment. &quot;We should be able to work out the first predictions by the end of the [Swarm] mission,&quot; Gauthier Hulot, an ESA geophysicist and a colleague of Kotze&#039;s, told the New York Times.</p><p>The discovery of the &quot;anomalous field behaviour over Southern Africa&quot; drew wide attention, reported the US newspaper, because &quot;it seemed consistent with what the [ESA&#039;s] computer simulations identified as the possible beginnings of a flip&quot;. Kotze said that, &quot;these are all indications that we have conditions similar to the last reversal,<br />780 000 years ago. So it means that we are due for another one soon.&quot; In geological terms, however, &quot;soon&quot; could mean anytime between tomorrow and the next 3 000 years.</p><p>Kotze said the anomaly was the result of &quot;things happening&quot; far below the Earth&#039;s surface. At the boundary between the mantle and the outer core (more than 3 000km below Southern Africa) disruptions were occurring in the flow of the Earth&#039;s liquid outer core (mostly iron), he explained. This created &quot;a reverse dynamo situation&quot;, which is becoming increasingly apparent as variations in the magnetic field above the Earth&#039;s surface.</p></blockquote></div>]]></content>
			<author>
				<name><![CDATA[Sheesh]]></name>
				<uri>https://forum.noblerealms.org/profile.php?id=457</uri>
			</author>
			<updated>2005-05-05T12:28:12Z</updated>
			<id>https://forum.noblerealms.org/viewtopic.php?pid=17501#p17501</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Huge Cosmic Blast - Density Phase Shifter?]]></title>
			<link rel="alternate" href="https://forum.noblerealms.org/viewtopic.php?pid=14628#p14628" />
			<content type="html"><![CDATA[<p>Here are some excerpts from the transcripts, and some supplementary research from the web:</p><div class="quotebox"><cite>970301 wrote:</cite><blockquote><p>: And where are you transmitting from? <br />A: Cassiopaea. <br />Q: (T) You had a question about transmitting from <br />Cassiopaea, Arkadiusz. What was the question? (A) I think <br />the question was, why do they need a particular place in the <br />universe to transmit from? <br />A: We transmit &quot;through&quot; the opening that is presented in the <br />locator you represent as Cassiopaea, due to the strong radio <br />pulses align from Cassiopaea, due to pulsar from neutron star <br />300 light years behind it, as seen from your locator. <br />[Planchette spirals briefly] This facilitates a clear channel <br />transmission from 6th density to 3rd density. <br />Q: (A) I would like to know how long it takes for the <br />transmission to come from Cassiopaea to Earth. <br />A: &quot;Zero&quot; time. <br />Q: (A) &#039;Zero time...&#039; They transmit, using what? <br />Electromagnetics, gravity, or what? <br />A: Both. They are interconnected, or you could say &quot;unified&quot;. <br />Q: (A) Zero time? Because of what? Because of... structure <br />of space/time? Of warp? <br />A: Space and time are selective and flexible. <br />Q: (A) What is behind that? What is... what is the medium <br />behind which the transmission goes? <br />A: If there were a medium, your puzzlement would be <br />justified, but, there is not. You see, when one utilizes zero <br />time, there is zero space as well. <br />Q: (J) If there is zero space, and zero time, why does it need <br />to be fixed at a specific location here in 3rd density. <br />A: It does not, for &quot;transmission purposes.&quot; The need for a <br />specific locator, as expressed previously, as you perceive it, <br />was due to vibrational frequencies helpful to your psychic <br />awareness profile. What causes pulsars, Arkadiusz? <br />Q: (A) What causes pulsars? A good question... (L) Do you <br />know? (A) Some nuclear reactions... <br />A: Neutron &quot;stars.&quot; <br />Q: (A) A neutron star is a pulsar. The question is, what is so <br />particular about neutron stars, because anything which is not <br />understood... <br />A: Quantum physics... <br />Q: (T) The answer to what causes neutron stars is in quantum <br />physics? Or, is to be found in quantum physics? Is that what <br />they&#039;re saying? (A) Or it is known... <br />A: Yes. <br />Q: (L) OK, so, if you look up pulsars, it will tell you, I guess... <br />(A) OK...</p></blockquote></div><p>So quantum physics may shed some light on neutron stars...</p><div class="quotebox"><blockquote><p>From a paper titled &quot;Gravitational Meissner Effect&quot;<br />by R.P. Lano<br />Department of Physics and Astronomy<br />The University of Iowa</p><p>There is strong evidence that neutron stars are superfluid and maybe superconducting,<br />indicating that macroscopic quantum effects play a significant<br />role in neutron stars. In addition neutron stars are very strongly gravitating<br />objects. We therefore would like to investigate the possibility of macroscopic<br />quantum gravity effect in the form of a gravitational Meissner effect.<br />In the post-Newtonian approximation Einstein’s theory of general relativity,<br />gravity looks like a U(1) theory and is very similar to the electromagnetic<br />Maxwell theory [2]. This allows us to follow closely the approach of London [3, 4]<br />in deriving gravitational London equations, predicting a gravitational Meissner<br />effect. Not knowing the underlying microscopic theory of quantum gravity we<br />have to resort to this semi-classical approach.</p><p>[...] More significant than the expulsion of the gravitational magnetic field, however,<br />may be the fact that the Meissner effect is a macroscopic quantum effect,<br />and in essence, the gravitational Meissner effect is a macroscopic quantum gravity<br />effect. There is experimental evidence that neutron stars are superfluid as<br />well as superconducting. This indicates that macroscopic quantum effects do<br />play a significant role for neutron stars. Furthermore, neutron stars are the<br />strongest gravitational objects observed with certainty. Under the assumptions<br />used here, we find that macroscopic quantum gravity effects may play a significant<br />role for neutron stars.</p><p><a href="http://arxiv.org/PS_cache/hep-th/pdf/9603/9603077.pdf">http://arxiv.org/PS_cache/hep-th/pdf/9603/9603077.pdf</a></p></blockquote></div><p>Macroscopic quantum gravity effects....</p><div class="quotebox"><cite>970301 wrote:</cite><blockquote><p>A: A pulsar pulses at an extremely rapid rate. <br />Q: (T) It creates a frequency... (L) Well, everything&#039;s <br />frequency... <br />A: Yes. <br />Q: (T) Well, this was a specific frequency they were looking <br />for. The rate of vibration is the rate of frequency. And it <br />creates a frequency that they said was something that would <br />be beneficial to... (L) No, this location is the beneficial thing, <br />right here, this house. <br />A: No. <br />Q: (A) But, I do not understand. The frequency... <br />A: Your planetary realm. <br />Q: (L) OK, your planetary realm is what they were referring <br />to. (A) OK, there is something about pulsar, because it brings <br />these pulses with a certain frequency. But, of course, it is not <br />these pulses that are important for transmission, because the <br />pulses take hundreds of years to get here. This we know. (L) <br />But, the pulsar is the window... (A) It&#039;s a window... (L) The <br />window between densities. (A) Yes, but what is the pulsar <br />that is so specific that it makes a window? Is it this frequency? <br />Or, is it something else? Which physical phenomenon is <br />responsible for making this window? Can we specify <br />something more exactly than saying that it&#039;s just quantum <br />physics? <br />A: What is the nature of neutron stars, super novas, &quot;black <br />holes,&quot; et cetera? <br />Q: (L) You go in a black hole, and you come out a pulsar?! <br />A: All are the junction of matter/antimatter... the borderline <br />between realities as you know them... material realms/etheric <br />realms, density level junctures, realities. One can pass through <br />these windows with ease; remember, the stars and planets are <br />windows too. </p><p>[...] Q: (L) Is gravity something from the center of the window to a <br />reflective opposite in the ethereal realm, rather than the <br />attraction between objects in this material realm? <br />A: Gravity is the &quot;binder&quot; common to all imaginable existence. <br />That is all you really need to know.</p></blockquote></div><p>So according to the C&#039;s, neutron stars among other things function as dimensional windows between realms and densities. An energy pulse from such an object would thereby extend this function outward and connect whatever is in the path of the pulse with the source of the pulse, if sender and receiver are tuned into each other. For example, earth receiving the energy influx of a supposed supernova 300 ly beyond Cassiopeia would aid in the communication process between 3D earth and 6D injecting their transmissions through that dimensional window. The image I get is a pencil punching through several layers of paper.</p><p>How this might related to the Wave is that such energy may stimulate quantum leaps into higher realms, just as light can stimulate an electron into leaping into a new orbital level.</p><div class="quotebox"><cite>000722 wrote:</cite><blockquote><p>Q: (I) I was writing something in my journal about supernovae <br />being steps toward the Big Bang, in the sense that each <br />supernova represents a reflection of ourselves... <br />A: In a more physiological sense, supernovae present cosmic <br />energies which &quot;up the ante&quot; of awareness, when one is in <br />close enough proximity.</p></blockquote></div><p>Not exactly a supernova, but a magnetar burst is still powerful. Whatever travelled instantly would have hit 30,000-50,000 years ago. As for the gamma ray burst that just hit, if gravity waves travel at the speed of light then likewise we were just hit by those. If anything, looks like it marked the beginning of an &quot;upping of the ante&quot; -- the tsunami marking it as well since cosmic, geological, and mass social events tend to happen together. </p><div class="quotebox"><blockquote><p>From a paper by Eugene Podkletnov, the russian antigrav researcher</p><p>Impulse Gravity Generator Based on Charged<br />Y Ba2Cu3O7Ã¢Ë†’y Superconductor with Composite Crystal<br />Structure</p><p>The detection of apparent anomalous forces in the vicinity of high-Tc supercon-<br />ductors under non equilibrium conditions has stimulated an experimental research in<br />which the operating parameters of the experiment have been pushed to values higher<br />than those employed in previous attempts. The results confirm the existence of an<br />unexpected physical interaction. An apparatus has been constructed and tested in<br />which the superconductor is subjected to peak currents in excess of 104 A, surface<br />potentials in excess of 1 MV , trapped magnetic field up to 1 T, and temperature<br />down to 40 K. In order to produce the required currents a high voltage discharge<br />technique has been employed. Discharges originating from a superconducting ceramic<br />electrode are accompanied by the emission of radiation which propagates in a focused<br />beam without noticeable attenuation through different materials and exerts a short<br />repulsive force on small movable objects along the propagation axis. Within the<br />measurement error (5 to 7 %) the impulse is proportional to the mass of the objects<br />and independent on their composition. It therefore resembles a gravitational impulse.<br />The observed phenomenon appears to be absolutely new and unprecedented in the<br />literature. It cannot be understood in the framework of general relativity. A theory<br />is proposed which combines a quantum gravity approach with anomalous vacuum<br />fluctuations.</p><p><a href="http://www.arxiv.org/PS_cache/physics/pdf/0108/0108005.pdf">http://www.arxiv.org/PS_cache/physics/p … 108005.pdf</a></p></blockquote></div><p>This shows that superconductors, when highly energized by a pulse, may emit gravitational waves in anomalous quantities. Taking into account that neutron stars may be superconducting, and that the recent gamma ray burst came from an explosion on the surface of a magnetar type neutron star, emmitted gravity waves&nbsp; may indeed be the significant factor here. </p><p>That gravity is said to be the binder of reality means a gravity wave would create fluctuations in that binding and therefore affect the nature our our individual and global realms, therefore our individual and global learning experiences. </p><p>Lastly...</p><div class="quotebox"><cite>991204 wrote:</cite><blockquote><p>Q: We have been discussing the possibility of Rigel going <br />supernova as has been suggested in the past, and the arrival of <br />the optical effects being conducive to DNA changes in human <br />beings. Is this, in fact, possible or probable? <br />A: Yes. <br />Q: Are the optical effects of the supernova the same as The <br />Wave? <br />A: Do not get ahead of yourself. The Wave will be apparent <br />when it arrives.</p></blockquote></div>]]></content>
			<author>
				<name><![CDATA[montalk]]></name>
				<uri>https://forum.noblerealms.org/profile.php?id=2</uri>
			</author>
			<updated>2005-03-03T01:36:45Z</updated>
			<id>https://forum.noblerealms.org/viewtopic.php?pid=14628#p14628</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Huge Cosmic Blast - Density Phase Shifter?]]></title>
			<link rel="alternate" href="https://forum.noblerealms.org/viewtopic.php?pid=14626#p14626" />
			<content type="html"><![CDATA[<p>even light speed is relative...</p><p>think about it this way:</p><p>what happens when you heat up matter? its atoms begin to vibrate faster,</p><p>perhaps thats how this blast is going to effect is ? help raise our frequency? help activate hidden DNA sequences?</p>]]></content>
			<author>
				<name><![CDATA[zonabi]]></name>
				<uri>https://forum.noblerealms.org/profile.php?id=166</uri>
			</author>
			<updated>2005-03-03T00:57:23Z</updated>
			<id>https://forum.noblerealms.org/viewtopic.php?pid=14626#p14626</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Huge Cosmic Blast - Density Phase Shifter?]]></title>
			<link rel="alternate" href="https://forum.noblerealms.org/viewtopic.php?pid=14603#p14603" />
			<content type="html"><![CDATA[<div class="quotebox"><blockquote><p>This is a cosmic event tied to the metaphysical event known as &quot;The Wave&quot; or the Cassiopaean term defined as a shift in &quot;hyperkinetic sensate&quot;.&nbsp; It occured opposite the galactic core from Earth.&nbsp; The core may have acted as either an electromagnetic or gravity wave filter or enhancer.</p></blockquote></div><p>You mean like a gravity lense? How much arc degrees from the core would such a cosmic event would have to be at the most? Probably much less then the actual degrees. </p><div class="quotebox"><blockquote><p>- The close proximity in time of the neutron star explosion to the major earthquake and tsunami implies a connection between the two events.</p></blockquote></div><p>One would need more datapoints to establish a significant correlation.<br />Does the wave travel as light speed according to the C&#039;s, does it perhaps travel back in time?</p>]]></content>
			<author>
				<name><![CDATA[bumblebee]]></name>
				<uri>https://forum.noblerealms.org/profile.php?id=230</uri>
			</author>
			<updated>2005-03-02T18:21:32Z</updated>
			<id>https://forum.noblerealms.org/viewtopic.php?pid=14603#p14603</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Huge Cosmic Blast - Density Phase Shifter?]]></title>
			<link rel="alternate" href="https://forum.noblerealms.org/viewtopic.php?pid=14318#p14318" />
			<content type="html"><![CDATA[<p>I just remembered something.&nbsp; I had a vision on the solstice when this &#039;wave&#039; started hitting the earth. From the NASA source above: </p><div class="quotebox"><cite>NASA wrote:</cite><blockquote><p>During 21 December more than 30 SGR-like bursts<br />were detected by Konus-Wind and Helicon-Coronas-F<br />with peak fluxes varied from 5e-7 to 8e-5 erg /cm2 s.<br />The time interval between bursts varied from seconds to hours.</p><p>The triangulation of several these bursts<br />indicated that their origin is SGR 1806-20.</p></blockquote></div><p>My vision was of a &quot;Dawn&quot;, like rays of light finally hitting the earth.&nbsp; The sense of it was that it was a here and now event, not the future.&nbsp; And the feeling was a very powerful feeling of joy and hope.&nbsp; A &quot;Bringers of the Dawn&quot; sensation. <img src="https://forum.noblerealms.org/img/smilies/smile.png" width="15" height="15" alt="smile" />&nbsp; I really think this may be important.&nbsp; This may *really* be the &quot;Dawn&quot; and the &quot;Wave&quot; that channels have been talking about!&nbsp; I also think the negative forces are trying to harness this energy in a negative way.&nbsp; The energy itself may be neutral, able to be hasnessed in a positive or negative way. </p><p>THAT is what I believe is the connection to the earthquake on the 27th.&nbsp; The &#039;ills&#039;, at least the US gov faction, tried to harness the event to&nbsp; heighten negative energies and spread chaos.&nbsp; The technology exists, the simplest explanation is that it was used, especially considering the appaling lack of warning that occurred on the part of the governments involved.&nbsp; It may have been &#039;allowed&#039; by Earth and the higher sto forces in the hopes that compassion would be enhanced. </p><p>NASA also indicated that busts occurred in October of last year.&nbsp; I was feeling very anxious in October.&nbsp; That things were being planned to cause immense destruction, in part to allow Bush to consolidate his power.&nbsp; Those events are more difficult to call though.</p><div class="quotebox"><cite>NASA wrote:</cite><blockquote><p>This is the second series of bursts from this source.<br />The previous one was detected on 5 October (GCN 2769).</p></blockquote></div><p>In any case this is extermely important.&nbsp; We need to investigate this more.&nbsp; Did anyone else have any special sensations or visions around solstice last year?</p><p>Kathy</p>]]></content>
			<author>
				<name><![CDATA[freeme]]></name>
				<uri>https://forum.noblerealms.org/profile.php?id=198</uri>
			</author>
			<updated>2005-02-24T14:14:03Z</updated>
			<id>https://forum.noblerealms.org/viewtopic.php?pid=14318#p14318</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Huge Cosmic Blast - Density Phase Shifter?]]></title>
			<link rel="alternate" href="https://forum.noblerealms.org/viewtopic.php?pid=14191#p14191" />
			<content type="html"><![CDATA[<p>It&#039;s like throwing a ball at someone I guess, it doesn&#039;t affect them until it hits them :S</p>]]></content>
			<author>
				<name><![CDATA[Alushe]]></name>
			</author>
			<updated>2005-02-20T18:46:59Z</updated>
			<id>https://forum.noblerealms.org/viewtopic.php?pid=14191#p14191</id>
		</entry>
</feed>
